GRADE | Remanence Br | Coercivity Hcb | Intrinsic Coercivity Hcj | Max. Energy Product (BH)max | Curie Temp. Tc | Oper. Temp.Tw | ||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | ºC | ºC | |
N35 | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 310 | ≤80 |
N38 | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 310 | ≤80 |
N40 | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | 310 | ≤80 |
N42 | 1.28-1.32 | 12.8-13.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-42 | 310 | ≤80 |
N45 | 1.32-1.36 | 13.2-13.6 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 42-45 | 310 | ≤80 |
N48 | 1.36-1.40 | 13.6-14.0 | ≥836 | ≥10.5 | ≥876 | ≥11 | 358-390 | 45-48 | 310 | ≤80 |
N50 | 1.39-1.42 | 13.9-14.2 | ≥836 | ≥10.5 | ≥876 | ≥11 | 385-406 | 48-51 | 310 | ≤80 |
N52 | 1.42-1.46 | 14.2-14.6 | ≥836 | ≥10.5 | ≥876 | ≥11 | 406-422 | 51-53 | 310 | ≤80 |
N54 | 1.46-1.50 | 14.6-15.0 | ≥836 | ≥10.5 | ≥876 | ≥11 | 422-438 | 53-55 | 310 | ≤80 |
N35M | 1.18-1.22 | 11.8-12.2 | ≥876 | ≥11.0 | ≥1114 | ≥14 | 263-287 | 33-36 | 310 | ≤100 |
N38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 310 | ≤100 |
N40M | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 310 | ≤100 |
N42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | 310 | ≤100 |
N45M | 1.32-1.36 | 13.2-13.6 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 310 | ≤100 |
N48M | 1.36-1.40 | 13.6-14.0 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 358-390 | 45-48 | 310 | ≤100 |
N50M | 1.39-1.42 | 13.9-14.2 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 385-406 | 48-51 | 310 | ≤100 |
N52M | 1.42-1.46 | 14.2-14.6 | ≥995 | ≥12.5 | ≥1035 | ≥13 | 406-422 | 50-53 | 310 | ≤100 |
N33H | 1.14-1.18 | 11.4-11.8 | ≥836 | ≥10.5 | ≥1353 | ≥17 | 247-270 | 31-34 | 330 | ≤120 |
N35H | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 330 | ≤120 |
N38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 330 | ≤120 |
N40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 330 | ≤120 |
N42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | 330 | ≤120 |
N45H | 1.32-1.36 | 13.2-13.6 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 326-366 | 43-46 | 330 | ≤120 |
N48H | 1.36-1.40 | 13.6-14.0 | ≥1027 | ≥12.9 | ≥1353 | ≥17 | 366-390 | 46-49 | 330 | ≤120 |
N50H | 1.39-1.42 | 13.9-14.2 | ≥1027 | ≥12.9 | ≥1273 | ≥16 | 374-406 | 48-51 | 330 | ≤120 |
N52H | 1.42-1.46 | 14.2-14.6 | ≥1035 | ≥13.0 | ≥1273 | ≥16 | 406-422 | 50-53 | 330 | ≤120 |
N30SH | 1.08-1.14 | 10.8-11.4 | ≥810 | ≥10.2 | ≥1592 | ≥20 | 223-247 | 28-31 | 340 | ≤150 |
N33SH | 1.14-1.18 | 11.4-11.8 | ≥844 | ≥10.6 | ≥1592 | ≥20 | 247-271 | 31-34 | 340 | ≤150 |
N35SH | 1.18-1.22 | 11.8-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | 340 | ≤150 |
N38SH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1592 | ≥20 | 287-310 | 36-39 | 340 | ≤150 |
N40SH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | 340 | ≤150 |
N42SH | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1592 | ≥20 | 318-342 | 40-43 | 340 | ≤150 |
N45SH | 1.32-1.36 | 13.2-13.6 | ≥995 | ≥12.5 | ≥1592 | ≥20 | 342-366 | 43-46 | 340 | ≤150 |
N48SH | 1.36-1.40 | 13.6-14.0 | ≥1027 | ≥12.8 | ≥1512 | ≥19 | 366-390 | 46-49 | 340 | ≤150 |
N50SH | 1.39-1.42 | 13.9-14.2 | ≥1035 | ≥13.0 | ≥1512 | ≥19 | 374-406 | 48-51 | 340 | ≤150 |
N28UH | 1.02-1.08 | 10.2-10.8 | ≥764 | ≥9.60 | ≥1990 | ≥25 | 207-231 | 26-29 | 350 | ≤180 |
N30UH | 1.08-1.14 | 10.8 -11.4 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | 350 | ≤180 |
N33UH | 1.14-1.14 | 11.4-11.8 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | 350 | ≤180 |
N35UH | 1.18-1.22 | 11.8 -12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | 350 | ≤180 |
N38UH | 1.22-1.25 | 12.2-12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287-310 | 36-39 | 350 | ≤180 |
N40UH | 1.25-1.28 | 12.8-12.8 | ≥939 | ≥11.8 | ≥1990 | ≥25 | 302-326 | 38-41 | 350 | ≤180 |
N42UH | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.5 | ≥1990 | ≥25 | 318-350 | 40-44 | 350 | ≤180 |
N45UH | 1.32-1.36 | 13.2-13.6 | ≥955 | ≥12.5 | ≥1990 | ≥25 | 342-366 | 43-46 | 350 | ≤180 |
N48UH | 1.36-1.40 | 13.6-14.0 | ≥1026 | ≥12.9 | ≥1990 | ≥25 | 366-390 | 46-49 | 350 | ≤180 |
N28EH | 1.04-1.09 | 10.4-10.9 | ≥780 | ≥9.80 | ≥2388 | ≥30 | 207-231 | 26-29 | 360 | ≤200 |
N30EH | 1.08-1.14 | 10.8-11.4 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | 360 | ≤200 |
N33EH | 1.14-1.18 | 11.4-11.8 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | 360 | ≤200 |
N35EH | 1.18-1.22 | 11.8-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | 360 | ≤200 |
N38EH | 1.22-1.29 | 12.2-12.9 | ≥915 | ≥11.5 | ≥2388 | ≥30 | 287-318 | 36-40 | 360 | ≤200 |
N40EH | 1.25-1.28 | 12.8-12.8 | ≥939 | ≥11.8 | ≥2388 | ≥30 | 302-326 | 38-41 | 360 | ≤200 |
N42EH | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.5 | ≥2388 | ≥30 | 318-350 | 40-44 | 360 | ≤200 |
N45EH | 1.32-1.36 | 13.2-13.6 | ≥955 | ≥12.5 | ≥2388 | ≥30 | 342-366 | 43-46 | 360 | ≤200 |
N48EH | 1.36-1.40 | 13.6-14.0 | ≥1026 | ≥12.9 | ≥2388 | ≥30 | 366-390 | 46-49 | 360 | ≤200 |
N30AH | 1.08-1.13 | 10.8-11.3 | ≥804 | ≥10.1 | ≥2786 | ≥35 | 223-255 | 28-32 | 360 | ≤220 |
N33AH | 1.13-1.18 | 11.3-11.8 | ≥836 | ≥10.5 | ≥2786 | ≥35 | 247-271 | 31-34 | 360 | ≤220 |
N35AH | 1.18-1.24 | 11.8-12.4 | ≥860 | ≥10.8 | ≥2786 | ≥35 | 255-287 | 32-36 | 360 | ≤220 |
(Note): The above-mentioned maximum working temperature of magnet is given when the ratio of length and diameter is 0.7(i.e. D/L=0.7). | ||||||||||
Note 2: Compared with the previous version 171206, the following brands are mainly added: N52H, N40EH, N42EH, N45EH and N48EH |